IPL 4 Point Table:
Teams | Played | Won | Loss | N/R | Points | Net R/R |
Chennai Super Kings | 12 | 8 | 4 | 0 | 16 | +0.54 |
Mumbai Indians | 11 | 8 | 3 | 0 | 16 | +0.31 |
Royal Challenge Bangalor | 11 | 7 | 3 | 1 | 15 | +0.86 |
Kolkata Knight Riders | 11 | 7 | 4 | 0 | 14 | +0.46 |
Rajasthan Royals | 12 | 5 | 6 | 1 | 11 | -0.59 |
Kings XI Punjab | 11 | 5 | 6 | 0 | 10 | -0.34 |
Kochi Tuskers Kerala | 12 | 5 | 7 | 0 | 10 | -0.63 |
Pune Warriors | 11 | 4 | 7 | 0 | 8 | 0.00 |
Delhi Daredevils | 12 | 4 | 8 | 0 | 8 | -0.36 |
Deccan Chargers | 11 | 3 | 8 | 0 | 6 | -0.18 |
IPL 4 Batting Statistics:
Players | Matches | Inns | NO | Runs | Avg. | HS | S/R | 4's | 6's | 100's | 50's |
Virender Sehwag | 11 | 11 | 0 | 424 | 38.55 | 119 | 176.67 | 51 | 18 | 1 | 2 |
Chris Gayle | 6 | 6 | 2 | 398 | 99.50 | 107 | 195.10 | 38 | 30 | 2 | 1 |
Michael Hussey | 10 | 10 | 2 | 393 | 49.12 | 83 | 122.43 | 48 | 3 | 0 | 3 |
Virat Kohli | 10 | 10 | 3 | 387 | 55.29 | 71 | 122.08 | 40 | 12 | 0 | 3 |
Paul Valthaty | 11 | 11 | 1 | 376 | 37.60 | 120 | 141.89 | 46 | 16 | 1 | 1 |
Sachin Tendulkar | 11 | 11 | 3 | 371 | 46.38 | 100 | 111.75 | 42 | 5 | 1 | 2 |
Shaun Marsh | 10 | 10 | 0 | 366 | 36.60 | 95 | 141.31 | 37 | 12 | 0 | 3 |
Ambati Rayudu | 11 | 11 | 1 | 362 | 36.20 | 63 | 116.40 | 42 | 7 | 0 | 4 |
Subramaniam Badrinath | 10 | 10 | 6 | 349 | 87.25 | 71 | 133.72 | 33 | 8 | 0 | 5 |
Jacques Kallis | 11 | 11 | 2 | 341 | 37.89 | 80 | 108.25 | 38 | 3 | 0 | 3 |
IPL 4 Bowling Statistics:
Players | Matches | Inns | Balls | Runs | Wkts | Avg. | SR | Econ | 5 Wkts |
Lasith Malinga | 11 | 11 | 275 | 254 | 26 | 9.77 | 10.58 | 5.91 | 1 |
Munaf Patel | 11 | 11 | 238 | 243 | 17 | 14.29 | 14.00 | 6.18 | 1 |
Rahul Sharma | 11 | 11 | 247 | 215 | 14 | 15.36 | 17.64 | 5.24 | 0 |
Ravichandran Ashwin | 12 | 12 | 288 | 305 | 14 | 21.79 | 20.57 | 6.49 | 0 |
Doug Bollinger | 9 | 9 | 198 | 209 | 14 | 14.93 | 14.14 | 6.53 | 0 |
Albie Morkel | 11 | 11 | 224 | 302 | 14 | 21.57 | 16.00 | 8.39 | 0 |
Iqbal Abdulla | 11 | 11 | 226 | 226 | 13 | 17.38 | 17.38 | 6.11 | 0 |
Sreenath Aravind | 7 | 7 | 163 | 196 | 13 | 15.08 | 12.54 | 7.54 | 0 |
Shane Warne | 11 | 11 | 262 | 267 | 12 | 22.25 | 21.83 | 6.21 | 0 |
Harbhajan Singh | 10 | 10 | 222 | 225 | 12 | 18.75 | 18.50 | 6.25 | 1 |
IPL 4 T-20 Point Table and Statistics, IPL 4 Latest Information