IPL 4 Points Table: IPL 2011 Team Standings
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Mumbai Indians (MI) | 10 | 08 | 02 | 00 | +0.735 | 16 |
Kolkata Knight Riders (KKR) | 11 | 07 | 04 | 00 | +0.464 | 14 |
Chennai Super Kings (CSK) | 10 | 06 | 07 | 00 | +0.223 | 12 |
Royal Challengers Bangalore (RCB) | 09 | 05 | 03 | 01 | +0.495 | 11 |
Rajasthan Royals (RR) | 10 | 05 | 04 | 01 | -0.194 | 11 |
Kochi Tuskers Kerala (KTK) | 10 | 05 | 05 | 00 | -0.394 | 10 |
Delhi Daredevils (DD) | 11 | 04 | 07 | 00 | -0.312 | 08 |
Deccan Chargers (DC) | 10 | 03 | 07 | 00 | -0.125 | 06 |
Kings XI Punjab (KXIP) | 08 | 03 | 05 | 00 | -0.898 | 06 |
Sahara Pune Warriors (PWI) | 09 | 02 | 07 | 00 | -0.199 | 04 |
IPL 4 Points Table: IPL 2011 Team Standings
Information delivered by SEO Company USA
No comments:
Post a Comment