Day | Time | Venue | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|---|
Saturday, 12 February | Warm-up matches | |||||
09:30 | Colombo, Sri Lanka | Warm-up | Kenya | Match 1 | ||
09:30 | Kandy, Sri Lanka | Warm-up | Sri Lanka | Match 2 | ||
14:30 | Chittagong, Bangladesh | Warm-up | Bangladesh | Match 3 | ||
14:30 | Nagpur, India | Warm-up | Ireland | Match 4 | ||
14:30 | Chennai, India | Warm-up | South Africa | Match 5 | ||
Sunday, 13 February | ||||||
14:30 | Bangalore, India | Warm-up | India | Match 6 | ||
Monday, 14 February | No event | |||||
Tuesday, 15 February | ||||||
09:30 | Nagpur, India | Warm-up | Ireland | Match 7 | ||
09:30 | Kandy, Sri Lanka | Warm-up | Kenya | Match 8 | ||
14:30 | Mirpur, Bangladesh | Warm-up | Bangladesh | Match 8 | ||
14:30 | Bangalore, India | Warm-up | Australia | Match 10 | ||
Wednesday, 16 February | ||||||
09:30 | Mirpur, Bangladesh | Warm-up | Canada | Match 11 | ||
09:30 | Colombo, Sri Lanka | Warm-up | Sri Lanka | Match 12 | ||
14:30 | Chennai, India | Warm-up | India | Match 13 | ||
Thursday, 17 February | Preliminary events | |||||
08:30 | Dhaka, Bangladesh | Opening Ceremony | ||||
Friday, 18 February | ||||||
14:30 | Mirpur, Bangladesh | Warm-up | England | Match 14 | ||
Saturday, 19 February | ||||||
Group stage matches | ||||||
14:30 | Mirpur, Bangladesh | Group B | India | Match 1 | ||
Sunday, 20 February | 09:30 | Chennai, India | Group A | Kenya | Match 2 | |
14:30 | Hambantota, Sri Lanka | Sri Lanka | Match 3 | |||
Monday, 21 February | 14:30 | Ahmedabad, India | Group A | Australia | Match 4 | |
Tuesday, 22 February | 14:30 | Nagpur, India | Group B | England | Match 5 | |
Wednesday, 23 February | 14:30 | Hambantota, Sri Lanka | Group A | Kenya | Match 6 | |
Thursday, 24 February | 14:30 | Delhi, India | Group B | South Africa | Match 7 | |
Friday, 25 February | 14:30 | Nagpur, India | Group A | Australia | Match 8 | |
14:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 9 | ||
Saturday, 26 February | 14:30 | Colombo, Sri Lanka | Group A | Sri Lanka | Match 10 | |
Sunday, 27 February | 14:30 | Bangalore, India | Group B | India | Match 11 | |
Monday, 28 February | 09:30 | Nagpur, India | Group A | Canada | Match 12 | |
14:30 | Delhi, India | Netherlands | Match 13 | |||
Tuesday, 1 March | 14:30 | Colombo, Sri Lanka | Group B | Sri Lanka | Match 14 | |
Wednesday, 2 March | 14:30 | Bangalore, India | Group B | England | Match 15 | |
Thursday, 3 March | 09:30 | Mohali, India | Group B | Netherlands | Match 16 | |
14:30 | Colombo, Sri Lanka | Group A | Canada | Match 17 | ||
Friday, 4 March | 09:30 | Ahmedabad, India | Group A | New Zealand | Match 18 | |
14:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 19 | ||
Saturday, 5 March | 14:30 | Colombo, Sri Lanka | Group A | Sri Lanka | Match 20 | |
Sunday, 6 March | 09:30 | Chennai, India | Group B | England | Match 21 | |
14:30 | Bangalore, India | India | Match 22 | |||
Monday, 7 March | 14:30 | Delhi, India | Group A | Canada | Match 23 | |
Tuesday, 8 March | 14:30 | Kandy, Sri Lanka | Group A | New Zealand | Match 24 | |
Wednesday, 9 March | 14:30 | Delhi, India | Group B | India | Match 25 | |
Thursday, 10 March | 14:30 | Kandy, Sri Lanka | Group A | Sri Lanka | Match 26 | |
Friday, 11 March | 09:30 | Mohali, India | Group B | Ireland | Match 27 | |
14:30 | Chittagong, Bangladesh | Bangladesh | Match 28 | |||
Saturday, 12 March | 14:30 | Nagpur, India | Group B | India | Match 29 | |
Sunday, 13 March | 09:30 | Mumbai, India | Group A | Canada | Match 30 | |
14:30 | Bangalore, India | Australia | Match 31 | |||
Monday, 14 March | 09:30 | Chittagong, Bangladesh | Group B | Bangladesh | Match 32 | |
14:30 | Kandy, Sri Lanka | Group A | Pakistan | Match 33 | ||
Tuesday, 15 March | 14:30 | Kolkata, India | Group B | Ireland | Match 34 | |
Wednesday, 16 March | 14:30 | Bangalore, India | Group A | Australia | Match 35 | |
Thursday, 17 March | 14:30 | Chennai, India | Group B | England | Match 36 | |
Friday, 18 March | 09:30 | Kolkata, India | Group B | Ireland | Match 37 | |
14:30 | Mumbai, India | Group A | New Zealand | Match 38 | ||
Saturday, 19 March | 09:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 39 | |
14:30 | Colombo, Sri Lanka | Group A | Australia | Match 40 | ||
Sunday, 20 March | 09:30 | Kolkata, India | Group A | Kenya | Match 41 | |
14:30 | Chennai, India | Group B | India | Match 42 | ||
Monday, 21 March | No event | |||||
Tuesday, 22 March | ||||||
Wednesday 23 March | Knockout stage matches | |||||
14:30 | Mirpur, Bangladesh | Quarter-Finals | Group A1 | Match 43 | Group B4 | |
Thursday, 24 March | 14:30 | Ahmedabad, India | Quarter-Finals | Group A2 | Match 44 | Group B3 |
Friday, 25 March | 14:30 | Mirpur, Bangladesh | Quarter-Finals | Group A3 | Match 45 | Group B2 |
Saturday, 26 March | 14:30 | Colombo, Sri Lanka | Quarter-Finals | Group A4 | Match 46 | Group B1 |
Sunday, 27 March | No event | |||||
Monday, 28 March | ||||||
Tuesday, 29 March | 14:30 | Colombo, Sri Lanka | Semi-Finals | Winner of Match 43 | Match 47 | Winner of Match 45 |
Wednesday, 30 March | 14:30 | Mohali, India | Semi-Finals | Winner of Match 44 | Match 48 | Winner of Match 46 |
Thursday, 31 March | No event | |||||
Friday, 1 April | ||||||
Saturday, 2 April | 14:30 | Mumbai, India | Final | Winner of Match 47 | Match 49 | Winner of Match 48 -------------- By - SEO Company Ahmedabad |
---------
Entrance Exams Coaching for CEED,
NID,
NATA,
NIFT,
Photography Classes
------